NVR | ||
Model | M410-NVR | |
Items | Parameters | Values |
System | Main processor | Hi3515C |
Operating system | Embedded LINUX | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
User interface | support 16-bit true color graphical menu interface and mouse operation | |
Preview screen | 1/4 | |
Video | Video Standard | PAL/NTSC |
Video compression | H.264(High Profile) | |
Decode capacity | 1*1080P real-time | |
Display quality | VGA,HDMI:HD | |
Playback quality | 1080P/D1 | |
Video input mode(IP) | 4*1080P/8*D1 | |
Audio | Audio compression | G.711A |
Intercom | No | |
Function | Record mode | manual>alarm>motion detection>timing |
Local Playback | 1*1080P/4*D1 | |
Video Search | Time, calendar, event, channel | |
Video storage | HDD, network | |
Backup mode | USB Device / Network / Internal SATA burner | |
Motion Detection | Support | |
Video output | 1ch VGA, 1ch HDMI | |
Audio I/O | 0/0 | |
Alarm I/O | 0/0 | |
Network interface | RJ-45 (10/100Base-T) | |
USB | 2* USB 2.0 | |
PTZ control | 1*RS485, Support multiple PTZ protocols | |
HDD | 1*SATA port (Max 4TB/per) | |
General | ONVIF | Support |
Power Supply | DC 12V/3A | |
Power Consumption | <10W(without HDD) | |
Working Environment | 0~+55℃ / 10~90%RH / 86~106kpa | |
Dimension(W×D×H) | 255mm×247mm×45mm | |
Weight | 0.83kg(without HDD) | |
Model | CNB601-100AR | |
Items | Parameters | Values |
Camera | Image Sensor | 1/4” OV9712 1Megapixel progressive scan CMOS |
Effective Pixels | 1280(H)×720(V) | |
Scanning System | Progressive | |
Min. Illumination | 0. 6Lux/F1.2 (Color), 0.08Lux/F1.2(B/W);0Lux/F1.2(IR on) | |
Max. IR LEDs Length | 30M | |
Day/Night | Auto(ICR) | |
Noise Reduction | 3D | |
S/N Ratio | More than 50dB | |
Gain Control | Auto | |
White Balance | Auto | |
Lens | Focal Length | 3.6mm |
Lens Mount | M12 | |
Lens Type | Fixed lens | |
Video | Compression | H.264 |
Bit Rate | 0.1Mbps~6Mbps | |
Frame Rate | Main Stream:720P(1 ~ 25/30fps);Sub Stream:D1(1~25/30fps) | |
Interface | Network interface | RJ-45 (10/100Base-T) |
Network protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP; | |
DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP | ||
Standard | ONVIF | |
General | Power Supply | DC 12V |
Power Consumption | Max 6W | |
Working Environment | -10~+55℃ /Less than 95% RH |
Beoordelingen
Er zijn nog geen beoordelingen.